| Management number | 221270603 | Release Date | 2026/05/03 | List Price | US$17.49 | Model Number | 221270603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290637744 |
|---|---|
| Color | Pink&blue |
| Pattern | Floral |
| Seasons | ['Summer', 'Fall', 'Spring', 'Winter'] |
| Fit Type | Skinny |
| Back Style | V Back |
| Brand Name | FUNJULY |
| Neck Style | One Shoulder Neck |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | off-shoulder |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 0.05 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | FUNJULY |
| Style Number | FUNJULY |
| Material Type | Polyester |
| Occasion Type | Baby Shower, maternity dress |
| Item Type Name | Casual Dress |
| Collection Name | maternity dress |
| Item Dimensions | 0.39 x 0.39 x 0.2 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Swing |
| Additional Features | baby shower dress, maternity dress for baby shower |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cut-Outs, Bow, Contrast Stitching |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | keen lenth |
| Manufacturer Part Number | FUNJULY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | baby shower dresses for pregnant women |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form